


							
							
							| Items | Standard | MT-10 EF85 | MT-12 | MT-14 | 
| Tin content % | GB/T 15697-2009 | ≥10.5 | ≥12.5 | ≥14.5 | 
| Sulfur content % | 9.0-10.5 | 10.0-11 | 10.5-12.1 | |
| Acid value % | ≤0.3 | ≤0.4 | ≤0.3 | |
| Density 20℃ | 1.080-1.100 | 1.100-1.140 | 1.120-1.160 | |
| Color Pt-Co | ≤60 | ≤50 | ≤35 | |
| Appearance | Transparent Liquid | |||
Copyright © 2024, evcarsh. All rights reserved.