



							
							
							
							
| Items | Standard | T-CS18 MT-12 | T-CS11 | 
| Tin content % | GB/T 15697-2009 | ≥18.5 ≥12.5 | ≥11.5 | 
| Sulfur content % | 11.0-12.5 10.0-11 | 9.1-10.7 | |
| Trimethyl tin % | ≤0.2 | — | |
| Acid value % | ≤0.3 ≤0.4 | ≤0.3 | |
| Zinc content % | — | 0.6-0.9 | |
| Density 20℃ | 1.175-1.180 1.100-1.140 | 1.095-1.110 | |
| Refractive Index 25℃ | 1.50-1.52 | — | |
| Light transmittance 440nm | 95.0-99.0 | — | |
| Color Pt-Co | ≤30 ≤50 | ≤50 | |
| Appearance | Transparent Liquid | ||
Copyright © 2024, evcarsh. All rights reserved.